<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Warm Start to 2007 Ends</title>
	<atom:link href="http://nashvillewx.com/2007/01/15/the-warm-start-to-2007-ends/feed/" rel="self" type="application/rss+xml" />
	<link>http://nashvillewx.com/2007/01/15/the-warm-start-to-2007-ends/</link>
	<description></description>
	<pubDate>Sat, 21 Nov 2009 00:54:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan in Hickman</title>
		<link>http://nashvillewx.com/2007/01/15/the-warm-start-to-2007-ends/comment-page-1/#comment-8954</link>
		<dc:creator>Ryan in Hickman</dc:creator>
		<pubDate>Mon, 15 Jan 2007 16:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2289#comment-8954</guid>
		<description>Jason, what maps are you looking at? Just curious..</description>
		<content:encoded><![CDATA[<p>Jason, what maps are you looking at? Just curious..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://nashvillewx.com/2007/01/15/the-warm-start-to-2007-ends/comment-page-1/#comment-8953</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 15 Jan 2007 15:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2289#comment-8953</guid>
		<description>Yes the same one and im right about them getting the monthly report wrong. But as the maps show this is going to be very close to hitting the state with ice and lots of it.</description>
		<content:encoded><![CDATA[<p>Yes the same one and im right about them getting the monthly report wrong. But as the maps show this is going to be very close to hitting the state with ice and lots of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaq725</title>
		<link>http://nashvillewx.com/2007/01/15/the-warm-start-to-2007-ends/comment-page-1/#comment-8952</link>
		<dc:creator>shaq725</dc:creator>
		<pubDate>Mon, 15 Jan 2007 15:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2289#comment-8952</guid>
		<description>woo hoo i are with ryan :)</description>
		<content:encoded><![CDATA[<p>woo hoo i are with ryan <img src='http://nashvillewx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan in Hickman</title>
		<link>http://nashvillewx.com/2007/01/15/the-warm-start-to-2007-ends/comment-page-1/#comment-8951</link>
		<dc:creator>Ryan in Hickman</dc:creator>
		<pubDate>Mon, 15 Jan 2007 15:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2289#comment-8951</guid>
		<description>Hey Shaq...

If it dipped down to 30 for a long while; which I think it possibly could, everyone could have some problems with black ice. And I hope that it snows 2 feet! I could care less if everyones wrong; I hope it suprises everyone!! :)</description>
		<content:encoded><![CDATA[<p>Hey Shaq&#8230;</p>
<p>If it dipped down to 30 for a long while; which I think it possibly could, everyone could have some problems with black ice. And I hope that it snows 2 feet! I could care less if everyones wrong; I hope it suprises everyone!! <img src='http://nashvillewx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaq725</title>
		<link>http://nashvillewx.com/2007/01/15/the-warm-start-to-2007-ends/comment-page-1/#comment-8950</link>
		<dc:creator>shaq725</dc:creator>
		<pubDate>Mon, 15 Jan 2007 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2289#comment-8950</guid>
		<description>is there a possibility of black ice tommorow morning with those lows?????</description>
		<content:encoded><![CDATA[<p>is there a possibility of black ice tommorow morning with those lows?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teran</title>
		<link>http://nashvillewx.com/2007/01/15/the-warm-start-to-2007-ends/comment-page-1/#comment-8949</link>
		<dc:creator>Teran</dc:creator>
		<pubDate>Mon, 15 Jan 2007 14:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2289#comment-8949</guid>
		<description>Hey Jeff,
What are the snow chances for the rest of the week?</description>
		<content:encoded><![CDATA[<p>Hey Jeff,<br />
What are the snow chances for the rest of the week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://nashvillewx.com/2007/01/15/the-warm-start-to-2007-ends/comment-page-1/#comment-8948</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Jan 2007 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2289#comment-8948</guid>
		<description>Is this the Jason who's complained that January isn't dry all month?</description>
		<content:encoded><![CDATA[<p>Is this the Jason who&#8217;s complained that January isn&#8217;t dry all month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://nashvillewx.com/2007/01/15/the-warm-start-to-2007-ends/comment-page-1/#comment-8947</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 15 Jan 2007 12:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2289#comment-8947</guid>
		<description>I going on record as saying that you should be warning people here in tennessee. This is forcasted all wrong and we are going to get slammed head on by this ice storm. You can see that the lower part of the state is already getting some of this and the temp has dropped this morning already. I think forcasters are scared to forcast this and I beleave that you should be watching this closer.</description>
		<content:encoded><![CDATA[<p>I going on record as saying that you should be warning people here in tennessee. This is forcasted all wrong and we are going to get slammed head on by this ice storm. You can see that the lower part of the state is already getting some of this and the temp has dropped this morning already. I think forcasters are scared to forcast this and I beleave that you should be watching this closer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
