<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Monday Afternoon Update</title>
	<atom:link href="http://nashvillewx.com/2007/01/15/monday-afternoon-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://nashvillewx.com/2007/01/15/monday-afternoon-update/</link>
	<description></description>
	<pubDate>Sat, 21 Nov 2009 02:08:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan in Hickman County</title>
		<link>http://nashvillewx.com/2007/01/15/monday-afternoon-update/comment-page-2/#comment-9059</link>
		<dc:creator>Ryan in Hickman County</dc:creator>
		<pubDate>Tue, 16 Jan 2007 05:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2291#comment-9059</guid>
		<description>haaaaaaahha 81 now sucka!</description>
		<content:encoded><![CDATA[<p>haaaaaaahha 81 now sucka!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://nashvillewx.com/2007/01/15/monday-afternoon-update/comment-page-2/#comment-9058</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Tue, 16 Jan 2007 05:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2291#comment-9058</guid>
		<description>ok
I said that just to get us to 80 comments.</description>
		<content:encoded><![CDATA[<p>ok<br />
I said that just to get us to 80 comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan in Hickman County</title>
		<link>http://nashvillewx.com/2007/01/15/monday-afternoon-update/comment-page-2/#comment-9057</link>
		<dc:creator>Ryan in Hickman County</dc:creator>
		<pubDate>Tue, 16 Jan 2007 05:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2291#comment-9057</guid>
		<description>switch to the next blog section,</description>
		<content:encoded><![CDATA[<p>switch to the next blog section,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://nashvillewx.com/2007/01/15/monday-afternoon-update/comment-page-2/#comment-9056</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 16 Jan 2007 05:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2291#comment-9056</guid>
		<description>Light flurries in Columbia.</description>
		<content:encoded><![CDATA[<p>Light flurries in Columbia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kailyn Leto</title>
		<link>http://nashvillewx.com/2007/01/15/monday-afternoon-update/comment-page-2/#comment-9055</link>
		<dc:creator>Kailyn Leto</dc:creator>
		<pubDate>Tue, 16 Jan 2007 05:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2291#comment-9055</guid>
		<description>It's interesting to note...aviationweather.noaa.gov has a map, and there is a threat for icing from 1000' to FL300 (30k feet, or ~9500m) over us.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to note&#8230;aviationweather.noaa.gov has a map, and there is a threat for icing from 1000&#8242; to FL300 (30k feet, or ~9500m) over us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://nashvillewx.com/2007/01/15/monday-afternoon-update/comment-page-2/#comment-9054</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Tue, 16 Jan 2007 04:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2291#comment-9054</guid>
		<description>Folk this link is a must see, look how far south the -20 line gets, into Tennessee! 540 thickness line gets to Miami. What has the computer been smokin'.

http://www.nco.ncep.noaa.gov/pmb/nwprod/analysis/namer/gfs/00/images/gfs_p06_252l.gif</description>
		<content:encoded><![CDATA[<p>Folk this link is a must see, look how far south the -20 line gets, into Tennessee! 540 thickness line gets to Miami. What has the computer been smokin&#8217;.</p>
<p><a href="http://www.nco.ncep.noaa.gov/pmb/nwprod/analysis/namer/gfs/00/images/gfs_p06_252l.gif" rel="nofollow">http://www.nco.ncep.noaa.gov/pmb/nwprod/analysis/namer/gfs/00/images/gfs_p06_252l.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kailyn Leto</title>
		<link>http://nashvillewx.com/2007/01/15/monday-afternoon-update/comment-page-2/#comment-9053</link>
		<dc:creator>Kailyn Leto</dc:creator>
		<pubDate>Tue, 16 Jan 2007 04:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2291#comment-9053</guid>
		<description>I call it:

either
VIRGA
or
IP-/FZDZ-/SHSN-

Posted by: Kailyn Leto at January 15, 2007 10:13 PM</description>
		<content:encoded><![CDATA[<p>I call it:</p>
<p>either<br />
VIRGA<br />
or<br />
IP-/FZDZ-/SHSN-</p>
<p>Posted by: Kailyn Leto at January 15, 2007 10:13 PM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toddrix</title>
		<link>http://nashvillewx.com/2007/01/15/monday-afternoon-update/comment-page-2/#comment-9052</link>
		<dc:creator>toddrix</dc:creator>
		<pubDate>Tue, 16 Jan 2007 04:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2291#comment-9052</guid>
		<description>Looking at nearby radars is certainly giving me a little hope.  St louis is showing snow showers, Springfield Il is showing snow, Evansville shows some flurries, Louisville shows snow showers developing, and Indianapolis is getting an accumulating band of snow as we speak.  Seems like Nashville should be next..I'll cross my fingers.  One other thing of note is the Snow in Indy which is Lake Enhanced.  The fetch off of Lake Michigan is a rare North to South.  The significance of this is that Nashville is directly south of the lake.  Although we're hundreds of miles away, its has at least add a little more moisture to the atmosphere.</description>
		<content:encoded><![CDATA[<p>Looking at nearby radars is certainly giving me a little hope.  St louis is showing snow showers, Springfield Il is showing snow, Evansville shows some flurries, Louisville shows snow showers developing, and Indianapolis is getting an accumulating band of snow as we speak.  Seems like Nashville should be next..I&#8217;ll cross my fingers.  One other thing of note is the Snow in Indy which is Lake Enhanced.  The fetch off of Lake Michigan is a rare North to South.  The significance of this is that Nashville is directly south of the lake.  Although we&#8217;re hundreds of miles away, its has at least add a little more moisture to the atmosphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan in Hickman County</title>
		<link>http://nashvillewx.com/2007/01/15/monday-afternoon-update/comment-page-2/#comment-9051</link>
		<dc:creator>Ryan in Hickman County</dc:creator>
		<pubDate>Tue, 16 Jan 2007 04:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2291#comment-9051</guid>
		<description>Thats a pretty cool name man.. BUT WHATS THE WEATHER GONNA DO!!! THATS ALL THAT IS ON MY MIND!!</description>
		<content:encoded><![CDATA[<p>Thats a pretty cool name man.. BUT WHATS THE WEATHER GONNA DO!!! THATS ALL THAT IS ON MY MIND!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan in Hickman County</title>
		<link>http://nashvillewx.com/2007/01/15/monday-afternoon-update/comment-page-2/#comment-9050</link>
		<dc:creator>Ryan in Hickman County</dc:creator>
		<pubDate>Tue, 16 Jan 2007 04:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.news2wkrn.com/new-weather/?p=2291#comment-9050</guid>
		<description>LOL @ Matt</description>
		<content:encoded><![CDATA[<p>LOL @ Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
